Product Composition |
Grams per 3 oz. serving (85.05g = 3 oz.) |
|---|---|
| Green Leaf | |
| Red Leaf | |
| Red Cabbage | |
| Green Cabbage | |
| Iceberg Lettuce | |
| Romaine Lettuce | |
| Carrots | |
| Celery | |
| Broccoli | |
| Cauliflower | |
| Spinach | |
| Napa Cabbage | |
| Radicchio | |
| Escarole | |
| TOTAL SERVING |
| Product Name |
Totals Per Serving (85.05g) |
Units | % Daily Value |
|---|---|---|---|
| Calories | kcal | ||
| Total Fat | g | ||
| Cholesterol | mg | ||
| Sodium | mg | ||
| Potassium | mg | ||
| Total Carbohydrates | g | ||
| Dietary Fiber | g | ||
| Protein | g | ||
| Vitamin A | IU | ||
| Calcium | mg | ||
| Vitamin D | IU | ||
| Vitamin B-12 | µg | ||
| Vitamin C | mg | ||
| Vitamin K | µg | ||
| Iron | mg | ||
| Vitamin B-6 | mg | ||
| Magnesium | mg |
